PARG HDPE Sprinkler Systems are extruded using HDPE virgin raw material and are made as per IS 14151 ( Part I and II). Sophisticated extrusion techniques in the PARG factory make PARG HDPE Sprinkler Systems high class and are acceptable in the Indian Market.
In the sprinkler method of irrigation, water is sprayed into air and allowed to fall on the ground somewhat resembling rainfall. The spray is developed by the flow of water under pressure through small orifices or nozzles. The pressure is usually obtained by pumping. With careful selection of nozzle sizes, operating pressure and sprinkler spacing the amount of irrigation water required to refill the crop root zone can be applied nearly uniform at the rate to suit the infiltration rate of soil.
Advantages of sprinkler irrigation
DN | Class1 (0.25 Mpa) | Class 2 (0.32 Mpa) | Class 3 (0.4 Mpa) | Class 4 (0.6 Mpa) |
---|
min | max | min | max | min | max | min | max | |
---|---|---|---|---|---|---|---|---|
40 | 2.30 | 2.80 | ||||||
50 | 2.00 | 2.40 | 2.90 | 3.40 | ||||
63 | 2.00 | 2.40 | 2.50 | 2.90 | 3.80 | 4.40 | ||
75 | 2.00 | 2.40 | 2.50 | 2.90 | 3.00 | 3.40 | 4.50 | 5.20 |
90 | 2.20 | 2.60 | 2.90 | 3.40 | 3.50 | 4.10 | 5.30 | 6.10 |
110 | 2.70 | 3.20 | 3.40 | 3.90 | 4.20 | 4.80 | 6.50 | 7.40 |
125 | 3.10 | 3.60 | 3.80 | 4.50 | 4.80 | 5.50 | 7.40 | 8.30 |
140 | 3.50 | 4.10 | 4.30 | 5.00 | 5.40 | 6.10 | 8.30 | 9.30 |
160 | 3.90 | 4.50 | 4.90 | 5.60 | 6.20 | 7.00 | 9.40 | 10.60 |
Colour code of marking over pipe for identification
Class 1 – Orange
Class 2 – Red
Class 3 – Blue
Class 4 – Green
Pipe should be delivered with Quick couple end with PARG Brand on both sides.One end couple pc and the other end Tail end as optional.
Components of sprinkler irrigation system :
A sprinkler system usually consists of the following components